| Comments | A101 | Add a (-) to the grade |
| Comments | A102 | Add a (+) to the grade |
| Comments | A103 | All assignments complete |
| Comments | A104 | All homework completed |
| Comments | A105 | Analyzes & interprets text |
| Comments | A106 | Assignments are missing, late or incomplete |
| Comments | A107 | Cites evidence from text |
| Comments | A108 | Commendable: high scores on tests & exams |
| Comments | A109 | Concern: low scores on tests & quizzes |
| Comments | A110 | Concern: missing daily work |
| Comments | A111 | Concern: missing major projects |
| Comments | A112 | Concern: missing tests, quizzes |
| Comments | A113 | Concern: assignments missing/incomplete |
| Comments | A114 | Does not meet grade-level content standards |
| Comments | A115 | Explains math strategies clearly |
| Comments | A116 | Improved: assignment completion |
| Comments | A117 | Improved: test scores |
| Comments | A118 | Instructional level is above grade level |
| Comments | A119 | Low scores on daily work |
| Comments | A120 | Low scores on projects |
| Comments | A121 | Low scores on tests & exams |
| Comments | A122 | Major project not completed |
| Comments | A123 | Making progress toward grade level skills |
| Comments | A124 | Mark reflects above-grade course expectations |
| Comments | A125 | Shows knowledge of subject matter |
| Comments | A126 | Work quality improving |
| Comments | A127 | Work Sample not completed |
| Comments | A128 | Honors credit will be reflected on transcript |
| Comments | B101 | Asks for help when needed |
| Comments | B102 | Concern: attendance |
| Comments | B103 | Behavior disrupts learning process |
| Comments | B104 | Commendable: accepts constructive suggestions |
| Comments | B105 | Commendable: assignments well done |
| Comments | B106 | Commendable: completes assignments regularly |
| Comments | B107 | Commendable: enjoy having your student in class |
| Comments | B108 | Commendable: good class participation |
| Comments | B109 | Commendable: very responsible |
| Comments | B110 | Completes class work on time |
| Comments | B111 | Concern: comes unprepared for class |
| Comments | B112 | Concern: disruptive in class |
| Comments | B113 | Concern: does not bring necessary supplies |
| Comments | B114 | Concern: does not complete work regularly |
| Comments | B115 | Consistently attends class |
| Comments | B116 | Consistently on time |
| Comments | B117 | Demonstrates good organizational skills |
| Comments | B118 | Demonstrates good use of class time |
| Comments | B119 | Demonstrates good participation |
| Comments | B120 | Enjoy having student in class |
| Comments | B121 | Frequent absences |
| Comments | B122 | Frequent absences & tardies |
| Comments | B123 | Frequent tardies |
| Comments | B124 | Improved: attendance & punctuality |
| Comments | B125 | Improved: class participation |
| Comments | B126 | Needs to change into activity clothes/shoes |
| Comments | B127 | Needs to complete class work on time |
| Comments | B128 | Needs to improve independent work |
| Comments | B129 | Needs to use effective problem-solving strategies |
| Comments | B130 | Often does not bring materials to class |
| Comments | B131 | Participates in class |
| Comments | B132 | Progress does not reflect ability |
| Comments | B133 | Shows improved effort |
| Comments | B134 | Shows initiative & creativity |
| Comments | B135 | Shows respect for equipment |
| Comments | B136 | Shows respect for self & others |
| Comments | B137 | Takes acquisition of skills seriously |
| Comments | B138 | Consistently manages responsibilities |
| Comments | B139 | Often manages responsibilities |
| Comments | B140 | Sometimes manages responsibilities |
| Comments | B141 | Rarely manages responsibilities |
| Comments | C101 | Apply academic knowledge & technical skills |
| Comments | C102 | Clearly & accurately write instructions |
| Comments | C103 | Clearly & accurately write technical reports |
| Comments | C104 | Demonstrate effective communication skills |
| Comments | C105 | Demonstrate skills that improve team effectiveness |
| Comments | C106 | Exhibit appropriate work ethic & behaviors |
| Comments | C107 | Explain a proposed solution & course of action |
| Comments | C108 | Give & receive feedback in a positive manner |
| Comments | C109 | Identify alternatives to solve problems |
| Comments | C110 | Identify problems & work toward solutions |
| Comments | C111 | Identify, initiate & complete tasks |
| Comments | C112 | Listen & summarize key elements of communication |
| Comments | C113 | Locate, process, convey info: use variety of tools |
| Comments | C114 | Maintains appropriate interactions with classmates |
| Comments | C115 | Maintains regular & on time attendance |
| Comments | C116 | Plan, organize & complete tasks on time |
| Comments | C117 | Select & apply materials appropriate for the job |
| Comments | C118 | Speak clearly & accurately when communicating |
| Comments | C119 | Understand parts & roles in an organization |
| Comments | C120 | Understands consequences for decisions & actions |
| Comments | C121 | Use instructional materials for multiple tasks |
| Comments | C122 | Use technical materials for multiple tasks |
| Comments | C123 | Uses decision-making & problem-solving techniques |
| Comments | C124 | Work effectively in a team, understand roles |
| Comments | I101 | Accommodations implemented as per IEP |
| Comments | I102 | Curriculum adapted to student needs |
| Comments | I103 | Curriculum has been modified |
| Comments | I104 | Emphasis on effective use of assistive devices |
| Comments | I105 | Grade accommodated per IEP |
| Comments | I106 | Student making progress toward IEP behavior goals |
| Comments | I107 | Student making progress toward IEP math goals |
| Comments | I108 | Student making progress toward IEP reading goals |
| Comments | I109 | Student making progress toward IEP writing goals |
| Comments | I110 | Student not making progress on IEP behavior goals |
| Comments | I111 | Student not making progress on IEP reading goals |
| Comments | I112 | Student not making progress on IEP writing goals |
| Comments | I113 | Student not making progress toward IEP math goals |
| Comments | I114 | Working on a modified curriculum per IEP |
| Comments | L101 | Developing language skills |
| Comments | L102 | Infrequent use of academic vocabulary |
| Comments | L103 | Uses academic vocabulary appropriately |
| Comments | L104 | Uses academic vocabulary frequently |
| Comments | P101 | All practice work completed |
| Comments | P102 | Concern: grade affected by missing revisions |
| Comments | P103 | Concern: missing revisions & retakes |
| Comments | P104 | Concern: student did not retake tests |
| Comments | P105 | Does not meet standard on required Work Sample |
| Comments | P106 | Does not use revision to improve work quality |
| Comments | P107 | Learning targets not met regularly |
| Comments | P108 | No grade given: missing evidence |
| Comments | P109 | Not enough evidence to evaluate performance |
| Comments | P110 | Preparation for retake needed |
| Comments | P111 | Student has not met semester learning target(s) |
| Comments | P112 | Student is developing skills in this content area |
| Comments | P113 | Student is exceeding in this content area |
| Comments | P114 | Student is proficient in this content area |
| Comments | P115 | Student lacks foundational skills |
| Comments | S101 | Class/lab fee due |
| Comments | S102 | Concern: please call teacher |
| Comments | S103 | Conference recommended, please call |
| Comments | S104 | Grade reflects transfer grade |
| Comments | S105 | Missing graduation requirements: contact counselor |
| Comments | S106 | New student: no grade |
| Comments | S107 | Owes for lost/damaged materials |
| Comments | S108 | Passing grade for high school course |
| Comments | S109 | Please contact teacher |
| Comments | S110 | See counselor for grade |
| Comments | S111 | Student notified by printout of missing work |
| Comments | S112 | Study hall or tutorial recommended |
| Comments | S113 | Unable to participate due to injury/illness |
| Comments | S114 | Withdrew: failing |
| Comments | S115 | Withdrew: no grade |
| Comments | S116 | Withdrew: passing |
| Comments | S888 | HS credit course: Grade added to transcript |
| Comments | S999 | Non credit HS course: not on transcript |
| Comments | T101 | Uses technology effectively |
Comments
Post a Comment